Lead Liaison Administration
Learn the ins and outs of Lead Liaison. Configure the software to best serve your organization and get the most possible out of marketing automation.
35 STUDENTS ENROLLED
Enter full description of the course.
Course Curriculum
General Settings | |||
The Settings Menu Details | 00:05:00 | ||
Account Settings Details | 00:07:30 | ||
Billing/Purchase Credits Details | 00:03:00 | ||
General Settings Quiz | Unlimited | ||
User Management | |||
Users Details | 00:07:00 | ||
User Teams Details | 00:03:30 | ||
Security Profiles Details | 00:07:00 | ||
User Management Quiz | Unlimited | ||
Email Marketing Settings | |||
Email Regulation Details | 00:05:00 | ||
Lead Liaison Email Thresholds Details | 00:06:00 | ||
Email Marketing Acknowledgement | Unlimited | ||
Unsubscribe Settings Details | 00:06:00 | ||
Engagement Settings Details | 00:03:00 | ||
Default Email List Settings Details | 00:02:00 | ||
Send and Track Google Chrome Settings Details | 00:03:00 | ||
Email Marketing Admin Quiz | Unlimited | ||
Lead Qualification | |||
Scoring Details | 00:02:15 | ||
Custom Scoring Rule Details | 00:06:00 | ||
Score Thresholds Details | 00:03:00 | ||
Grading Details | 00:07:00 | ||
Hot Prospect Settings Details | 00:03:00 | ||
Lead Distribution | |||
Lead Distribution Settings Details | 00:04:00 | ||
Distribution Rules Details | 00:02:45 | ||
Assignment Rules Details | 00:04:00 | ||
Custom Distribution Rules Details | 00:07:30 | ||
Application Setup | |||
Buy Signal Alerts Details | 00:03:30 |
Course Reviews
No Reviews found for this course.